Description
To find your recommended men’s top size, use a measuring tape to measure around the widest part of the chest.
To find your recommended men’s bottoms size, use a measuring tape to measure around the waist.
| CLOTHING SIZE | CHEST MEASUREMENT (cm) | WAIST MEASUREMENT (cm) |
|---|---|---|
| Junior 6 | 56 – 59 | 53 – 55 |
| Junior 8 | 59 – 64 | 55 – 59 |
| Junior 10 | 64 – 70 | 59 – 63 |
| Junior 12 | 70 – 76 | 63 – 67 |
| Junior 14 | 76 – 82 | 67 – 71 |
| Junior 16 | 82 – 88 | 71 – 75 |
| Senior XS | 82 – 92 | 70 – 76 |
| Senior S | 92 – 98 | 76 – 82 |
| Senior M | 98 – 106 | 82 – 88 |
| Senior L | 106 – 112 | 88 – 96 |
| Senior XL | 112 – 118 | 96 – 104 |
| Senior 2XL | 118 – 124 | 104 – 114 |
| Senior 3XL | 124 – 130 | 114 – 124 |





